The consensus top 50 for the 2027 NFL Draft, averaged across 5 public big boards and re-sorted. Not any one site's order.
Updated 2026-09-15, movement since 2026-09-01.
| # | Player | Pos | Avg | Move |
|---|---|---|---|---|
| 1 | Jeremiah Smith Ohio State | WR | 1.2 | — |
| 2 | Colin Simmons Texas | EDGE | 3.2 | ▲ 1 |
| 3 | Leonard Moore Notre Dame | CB | 3.6 | ▲ 1 |
| 4 | Arch Manning Texas | QB | 4.0 | ▼ 2 |
| 5 | Dylan Stewart South Carolina | EDGE | 5.0 | — |
| 6 | Dante Moore Oregon | QB | 5.6 | — |
| 7 | Cam Coleman Texas | WR | 8.6 | — |
| 8 | Jordan Seaton LSU | OT | 10.8 | — |
| 9 | Ellis Robinson IV Georgia | CB | 12.6 | ▲ 2 |
| 10 | KJ Bolden Georgia | S | 13.2 | ▼ 1 |
| 11 | Trevor Goosby Texas | OT | 14.8 | ▲ 1 |
| 12 | A'Mauri Washington Oregon | DT | 16.0 | ▲ 3 |
| 13 | David Stone Oklahoma | DT | 16.0 | ▲ 1 |
| 14 | Julian Sayin Ohio State | QB | 17.8 | ▼ 4 |
| 15 | Jadan Baugh Florida | RB | 18.8 | ▲ 4 |
| 16 | Jamari Johnson Oregon | TE | 20.4 | ▲ 1 |
| 17 | Carter Smith Indiana | OT | 21.8 | ▼ 1 |
| 18 | Ahmad Moten Miami (FL) | DL | 21.8 | ▼ 5 |
| 19 | Kewan Lacy Ole Miss | RB | 23.0 | ▲ 3 |
| 20 | Will Echoles Ole Miss | DT | 23.2 | ▲ 4 |
| 21 | Zabien Brown Alabama | CB | 25.4 | ▼ 3 |
| 22 | Tae Johnson Notre Dame | S | 26.3 | ▼ 2 |
| 23 | Kelley Jones Mississippi State | CB | 26.5 | ▲ 3 |
| 24 | Charlie Becker Indiana | WR | 26.8 | ▲ 8 |
| 25 | Trevor Lauck Iowa | OT | 27.0 | ▲ 5 |
| 26 | CJ Carr Notre Dame | QB | 28.4 | ▼ 5 |
| 27 | Matayo Uiagalelei Oregon | EDGE | 28.5 | ▼ 4 |
| 28 | Justin Scott Miami (FL) | DL | 28.8 | — |
| 29 | Trey'Dez Green LSU | TE | 32.8 | ▲ 6 |
| 30 | Ahmad Hardy Missouri | RB | 33.0 | ▼ 1 |
| 31 | Yhonzae Pierre Alabama | EDGE | 35.0 | ▲ 19 |
| 32 | A.J. Holmes Texas Tech | DT | 35.2 | ▲ 2 |
| 33 | Sammy Brown Clemson | LB | 36.5 | ▲ 12 |
| 34 | Nick Marsh Indiana | WR | 36.7 | ▲ 2 |
| 35 | Austin Siereveld Ohio State | OT | 36.8 | ▼ 2 |
| 36 | Cayden Green Missouri | OT | 37.0 | ▼ 9 |
| 37 | Mario Craver Texas A&M | WR | 37.0 | ▲ 1 |
| 38 | Ryan Coleman-Williams Alabama | WR | 37.2 | ▼ 7 |
| 39 | Kade Pieper Iowa | OG | 38.3 | ▲ 8 |
| 40 | Drew Mestemaker Oklahoma State | QB | 39.8 | ▼ 3 |
| 41 | Omarion Miller Arizona State | WR | 40.0 | ▼ 16 |
| 42 | Darian Mensah Miami | QB | 41.4 | ▼ 3 |
| 43 | Kyngstonn Viliamu-Asa Notre Dame | LB | 41.8 | ▲ 3 |
| 44 | Greg Johnson Minnesota | OG | 43.7 | new |
| 45 | Chris Peal Syracuse | CB | 44.0 | ▼ 2 |
| 46 | Jacarrius Peak South Carolina | OT | 45.2 | ▲ 10 |
| 47 | Koi Perich Oregon | S | 45.6 | ▼ 3 |
| 48 | Clev Lubin Louisville | EDGE | 46.2 | ▼ 6 |
| 49 | Jelani McDonald Texas | S | 46.3 | new |
| 50 | Chris Cole Georgia | LB | 47.2 | ▲ 13 |
Each prospect's number is the mean of their rank across every public big board below, re-sorted. A player must appear on at least 3 of them to be listed. Nobody's board is reproduced here — this is the aggregate, and the movement, only.
Sources: Bucs Wire, DraftTek, PFSN, Scouting Grade, Sporting News. 3 of 5 were captured in the last 7 days.
MockPro lets you build a big board, run a mock draft, and see where you disagree with the crowd — then keeps score against the real draft. Get the app.