Consensus rank #11 — average 19.73 across 11 public boards.
| Rank | Board | Captured |
|---|---|---|
| #6 | Bucs Wire | 2026-08-11 |
| #13 | Scouting Grade | 2026-09-15 |
| #14 | DraftTek | 2026-09-15 |
| #14 | Draft Countdown | 2026-09-19 |
| #14 | CBS (Renner) | 2026-09-19 |
| #16 | CBS (Wilson) | 2026-09-19 |
| #17 | Tankathon | 2026-09-19 |
| #22 | Sporting News | 2026-09-19 |
| #25 | PFSN | 2026-09-15 |
| #35 | Draft Sharks | 2026-09-19 |
| #41 | NFL Draft Bible | 2026-09-19 |
A 35-spot spread between the highest and lowest of 11 boards. The disagreement is the interesting part; this page does not resolve it.
Dante Moore · Jamari Johnson · Matayo Uiagalelei · Charlie Becker · David Stone · Tae Johnson
These are publicly published analyst big boards, captured weekly and credited individually — not MockPro's in-app community consensus, which is a separate thing built from what MockPro users rank. Nobody's board is reproduced here; this page shows one player's position on each, with a link back to the source.
MockPro lets you build your own 2027 big board and mock draft, then scores it against the real draft when it happens. Get the app.