Consensus rank #18 — average 25.64 across 11 public boards.
| Rank | Board | Captured |
|---|---|---|
| #8 | CBS (Wilson) | 2026-09-19 |
| #13 | Draft Countdown | 2026-09-19 |
| #13 | Draft Sharks | 2026-09-19 |
| #13 | NFL Draft Bible | 2026-09-19 |
| #19 | Bucs Wire | 2026-08-11 |
| #19 | Tankathon | 2026-09-19 |
| #23 | Sporting News | 2026-09-19 |
| #26 | Scouting Grade | 2026-09-15 |
| #38 | DraftTek | 2026-09-15 |
| #48 | PFSN | 2026-09-15 |
| #62 | CBS (Renner) | 2026-09-19 |
A 54-spot spread between the highest and lowest of 11 boards. The disagreement is the interesting part; this page does not resolve it.
Jordan Seaton · Ty Benefield · Jordan Ross · KJ Bolden · Will Echoles · Ellis Robinson IV
These are publicly published analyst big boards, captured weekly and credited individually — not MockPro's in-app community consensus, which is a separate thing built from what MockPro users rank. Nobody's board is reproduced here; this page shows one player's position on each, with a link back to the source.
MockPro lets you build your own 2027 big board and mock draft, then scores it against the real draft when it happens. Get the app.