Consensus rank #9 — average 12.64 across 11 public boards.
| Rank | Board | Captured |
|---|---|---|
| #5 | CBS (Renner) | 2026-09-19 |
| #8 | Tankathon | 2026-09-19 |
| #8 | Sporting News | 2026-09-19 |
| #9 | Scouting Grade | 2026-09-15 |
| #10 | Draft Sharks | 2026-09-19 |
| #11 | DraftTek | 2026-09-15 |
| #11 | PFSN | 2026-09-15 |
| #11 | NFL Draft Bible | 2026-09-19 |
| #12 | Draft Countdown | 2026-09-19 |
| #13 | Bucs Wire | 2026-08-11 |
| #41 | CBS (Wilson) | 2026-09-19 |
A 36-spot spread between the highest and lowest of 11 boards. The disagreement is the interesting part; this page does not resolve it.
Arch Manning · Colin Simmons · Cam Coleman · David Stone · Jordan Seaton · A'Mauri Washington
These are publicly published analyst big boards, captured weekly and credited individually — not MockPro's in-app community consensus, which is a separate thing built from what MockPro users rank. Nobody's board is reproduced here; this page shows one player's position on each, with a link back to the source.
MockPro lets you build your own 2027 big board and mock draft, then scores it against the real draft when it happens. Get the app.